Pricing Plans
Pay for outcomes, own the system
Fixed prices, scoped on one call. Everything we build runs in your accounts on your keys cancel any retainer and keep it all.
Starter
$1,497setup + $347/mo
Single-channel AI chatbot for local SMBs and solopreneurs handling FAQs and lead capture.
- Website OR WhatsApp channel
- FAQ handling & lead capture form
- Up to 1,000 conversations/mo
- Email/SMS owner notifications
- OpenAI / Claude API & n8n backend
- 2 weeks post-launch fix window + handover
Growth
$4,997setup + $1,247/mo
Multi-channel brain that books appointments, looks up orders, and syncs directly to CRM.
- Website + WhatsApp + Messenger
- CRM / lead sync (HubSpot/GHL/Zoho)
- Appointment booking & product lookup
- Up to 5,000 conversations/mo
- Supabase pgvector / Pinecone knowledge base
- 24/7 monitoring, monthly tuning & Slack/WA support
Enterprise
Starting at $18,000scoped + from $3,000/mo
Multi-department chatbot fleet with human handoff routing and enterprise system integrations.
- Multi-language & multi-department routing
- ERP, ticketing & inventory system integrations
- LangGraph / CrewAI multi-agent framework
- Custom conversation volume (10k+/mo)
- Docker deployment & enterprise vector DB
- SLA-backed response (4–24h) & quarterly reviews
Full comparison
A general view across all six services. Exact pricing depends on the service see the tabs above for service-specific numbers.
| What's included | Starter$897-$1,497 setup + $247-$497/mo | Growth$1,997-$3,997 setup + $697-$1,297/mo | EnterpriseCustom, scoped per engagement |
|---|---|---|---|
| AI Chatbots | One channel (Web or WA), up to 1K convos/mo | Multi-channel + booking + CRM, up to 5K convos/mo | Multi-language & department fleet, custom volume |
| AI Agents | 1 agent, 1 job, up to 2K task-runs/mo | 2–3 agents, shared memory, up to 10K runs/mo | Full multi-agent orchestration, unlimited (scoped) |
| AI Automation | 1–3 workflows, up to 2K runs/mo | 4–8 workflows + conditional logic, up to 15K runs/mo | Full workflow platform, dedicated architect |
| Custom Dashboards | 1 dashboard, 1–2 sources, monthly refresh | Real-time, 3–5 sources, custom KPIs | Company-wide BI + predictive AI layer |
| Lead Gen & CRM Automation | 1 channel + CRM tagging, 500 leads/mo | Multi-channel + nurture + multi-stage CRM, 3K leads/mo | Full-funnel + custom attribution & dedicated manager |
| Custom AI Integration | 1 system integration, 2K API calls/mo | Multiple systems + optimization, 20K API calls/mo | Full custom AI microservices & SSO |
| Monitoring & Maintenance | Alerting on launch (2-week fix window) | 24/7 error monitoring + monthly tuning | SLA-backed priority support (4–24h) |
| Continuous Optimizations | Available on request | Monthly iterations & feature additions | Dedicated custom engineering roadmap |
| Client Support Channel | Email (2-week window) | Priority Slack & WhatsApp | Dedicated channel + live SLA |
| IP & Code Ownership | ✓ 100% (Your Keys & Accounts) | ✓ 100% (Your Keys & Accounts) | ✓ 100% (Your Keys & Accounts) |
| Usage Overage Policy | Billed at cost + 20% past ceiling | Billed at cost + 15% past ceiling | Custom capacity planning included |
API usage (Anthropic, hosting) is billed directly to your accounts typically $20-200/month for small teams. We design every system with hard cost caps.
FAQ
Straight answers
The questions every founder asks on the first call answered before you book it.
Ready to put your business on autopilot?
One call. We map the hours you're losing and quote the system that gets them back scoped and priced before you commit to anything.